Error Code
Example Error Response
Error Codes
Error Status | Error Code | Description |
---|---|---|
UNKNOWN | 1000 | Unknown error |
INVALID_ORDER_TYPE | 1110 | Invalid order type |
INVALID_SIDE | 1111 | Invalid side |
BAD_SYMBOL | 1112 | Bad symbol |
INVALID_REQUEST_ID | 1112 | Invalid request ID |
NO_SUCH_ORDER | 2013 | No such order |
TRADE_NOT_ALLOWED | 3004 | Trade not allowed |
ACCOUNT_BAN_TRADE | 3005 | Account banned from trading |
NOT_FOUND_ORDER | 6101 | Order not found |
NOT_ENOUGH_BASE_ASSET | 6102 | Not enough base asset |
NOT_ENOUGH_QUOTE_ASSET | 6103 | Not enough quote asset |
BROKER_ERROR | 6104 | Broker error |
NOT_ENOUGH_FEE_ASSET | 6106 | Not enough fee asset |
STOP_LIMIT_INVALID_STOP_PRICE | 6107 | Stop limit invalid stop price |
STOP_LIMIT_UNKNOWN_LAST_PRICE | 6108 | Stop limit unknown last price |
STOP_LIMIT_INVALID_MIN_TOTAL | 6109 | Stop limit invalid minimum total |
ORDER_TYPE_NOT_SUPPORT | 6110 | Order type not supported |
Last updated